Part Number | Package | Data Rate | Numberof Ports | Operating Temp. | PoE(Current Per Pair) | ||
---|---|---|---|---|---|---|---|
HG2PM109N LF | DIP | 1G | 2 | 0 70 | 600mA | ||
HG2PM109N1 LF | DIP | 1G | 2 | 0 70 | 720mA | ||
HG2PM109NM LF | DIP | 1G | 2 | -40 85 | 720mA | ||
HG2PM109RN LF | DIP | 1G | 2 | 0 70 | 720mA | ||
LG2P109N LF | DIP | 1G | 2 | 0 70 | NON-PoE | ||
LG2P109RN LF | DIP | 1G | 2 | 0 70 | NON-PoE | ||
G2PM109N LF | ℃ to ℃ | ||||||
G2PM109NM LF | ℃ to ℃ | ||||||
G2PM109RN LF | DIP | 1G | 2 | 0 70 | 350mA | ||
G2PM109RNS2 LF | DIP | 1G | 2 | 0 70 | 350mA |
DIP 1000 BASE-T Dual Port Discrete LAN Magnetics
DIP 1000 BASE-T Dual Port Discrete LAN Magnetics
DIP 1000 BASE-T Dual Port Discrete LAN Magnetics
DIP 1000 BASE-T Dual Port Discrete LAN Magnetics
DIP 1000 BASE-T Dual Port Discrete LAN Magnetics
DIP 1000 BASE-T Dual Port Discrete LAN Magnetics
DIP 1000 BASE-T Dual Port Discrete LAN Magnetics
DIP 1000 BASE-T Dual Port Discrete LAN Magnetics
DIP 1000 BASE-T Dual Port Discrete LAN Magnetics
DIP 1000 BASE-T Dual Port Discrete LAN Magnetics
DIP 1000 BASE-T Dual Port Discrete LAN Magnetics
DIP 1000 BASE-T Dual Port Discrete LAN Magnetics
DIP 1000 BASE-T Dual Port Discrete LAN Magnetics