Unit:NT$1,000
Month | 2015 | 2014 | +(-)% |
Nov. | 235,214 | 229,273 | + 3% |
Oct. | 225,493 | 219,675 | + 3% |
Sep. | 243,943 | 220,212 | + 11% |
Aug. | 243,090 | 219,202 | + 11% |
July | 221,740 | 210,952 | + 5% |
June | 209,868 | 218,708 | -4% |
May | 210,172 | 216,554 | – 3% |
Apr. | 212,276 | 237,926 | – 11% |
Mar. | 216,912 | 201,449 | + 8% |
Feb. | 190,702 | 162,062 | + 17% |
Jan. | 245,419 | 194,965 | + 26% |
Total | 2,454,829 | 2,330,978 | + 5% |
※This form is a self-closing number that has not been checked by an accountant.