Month | 2015 | 2014 | +(-)% |
Apr. | 212,276 | 237,926 | – 11% |
Mar. | 216,912 | 201,449 | + 8% |
Feb. | 190,702 | 162,062 | + 17% |
Jan. | 245,419 | 194,965 | + 26% |
Total | 865,309 | 796,402 | + 9% |
※This form is a self-closing number that has not been checked by an accountant.
Month | 2015 | 2014 | +(-)% |
Apr. | 212,276 | 237,926 | – 11% |
Mar. | 216,912 | 201,449 | + 8% |
Feb. | 190,702 | 162,062 | + 17% |
Jan. | 245,419 | 194,965 | + 26% |
Total | 865,309 | 796,402 | + 9% |
※This form is a self-closing number that has not been checked by an accountant.