Part Number | Data Rate | Port Config | PoE | LED | Port Orientation | Operating Temp. | ||
---|---|---|---|---|---|---|---|---|
KLU1S041-43 LF | 10/100 Base-T | 1 x 1 | NON-PoE | Green ⋅ Yellow | Tab Down | 0 70 | ||
KLU1S041C-43 LF | 10/100 Base-T | 1 x 1 | NON-PoE | Green ⋅ Yellow | Tab Down | 0 70 | ||
KLU1S041C-Y-43 LF | 10/100 Base-T | 1 x 1 | NON-PoE | Green ⋅ Yellow | Tab Down | 0 70 | ||
KLU1S041F-43 LF | 10/100 Base-T | 1 x 1 | NON-PoE | Green ⋅ Yellow | Tab Down | 0 70 | ||
KLU1S041-H LF | 10/100 Base-T | 1 x 1 | NON-PoE | None | Tab Down | 0 70 | ||
KLU1S041X LF | 10/100 Base-T | 1 x 1 | NON-PoE | None | Tab Down | 0 70 | ||
KLU1S041X-Y LF | 10/100 Base-T | 1 x 1 | NON-PoE | None | Tab Down | 0 70 | ||
KLU1S041X-Y-34 LF | 10/100 Base-T | 1 x 1 | NON-PoE | Green ⋅ Yellow | Tab Down | 0 70 | ||
KLU1S041X-Y-43 LF | 10/100 Base-T | 1 x 1 | NON-PoE | Green ⋅ Yellow | Tab Down | 0 70 | ||
KLU1T516-43 LF | 10/100 Base-T | 1 x 1 | NON-PoE | Green ⋅ Yellow | Tab Down | 0 70 |
10/100 Base-T ICM (Integrated Connector Module) (1 x 1 & 1 x 4)
10/100 Base-T ICM (Integrated Connector Module) (1 x 1 & 1 x 4)
10/100 Base-T ICM (Integrated Connector Module) (1 x 1 & 1 x 4)
10/100 Base-T ICM (Integrated Connector Module) (1 x 1 & 1 x 4)
10/100 Base-T ICM (Integrated Connector Module) (1 x 1 & 1 x 4)
10/100 Base-T ICM (Integrated Connector Module) (1 x 1 & 1 x 4)
10/100 Base-T ICM (Integrated Connector Module) (1 x 1 & 1 x 4)
10/100 Base-T ICM (Integrated Connector Module) (1 x 1 & 1 x 4)
10/100 Base-T ICM (Integrated Connector Module) (1 x 1 & 1 x 4)
10/100 Base-T ICM (Integrated Connector Module) (1 x 1 & 1 x 4)
10/100 Base-T ICM (Integrated Connector Module) (1 x 1 & 1 x 4)
10/100 Base-T ICM (Integrated Connector Module) (1 x 1 & 1 x 4)