Filters Sort results
Reset Apply
Part Number | Data Rate | Port Config | PoE | LED | Port Orientation | Operating Temp. | ||
---|---|---|---|---|---|---|---|---|
DA1EF10101M | ℃ to ℃ | |||||||
DA4SB109A1 | ℃ to ℃ | |||||||
KLA4S109-43 LF | ℃ to ℃ | |||||||
DA1TE109G3M | ℃ to ℃ | |||||||
KLA1S109-43 LF | ℃ to ℃ | |||||||
RA1SE31423 | ℃ to ℃ | |||||||
KLA1T109-43 LF | 1000 BASE-T | 1 x 1 | NON-PoE | Green ⋅ Yellow | Tab Down | 0 70 | ||
KLA1T109-Y LF | 1000 BASE-T | 1 x 1 | NON-PoE | None | Tab Down | 0 70 |
1000 BASE-T ICM (Integrated Connector Module) (1 x 1)
1000 BASE-T ICM (Integrated Connector Module) (1 x 1)
1000 BASE-T ICM (Integrated Connector Module) (1 x 1)
1000 BASE-T ICM (Integrated Connector Module) (1 x 1)
1000 BASE-T ICM (Integrated Connector Module) (1 x 1)
1000 BASE-T ICM (Integrated Connector Module) (1 x 1)
1000 BASE-T ICM (Integrated Connector Module) (1 x 1)
1000 BASE-T ICM (Integrated Connector Module) (1 x 1)