Part Number | Data Rate | Port Config | PoE | LED | Port Orientation | Operating Temp. | ||
---|---|---|---|---|---|---|---|---|
DF6GB21303 | 5G BASE-T | 2 x 6 | NON-PoE | None | Stacked | ℃ to 70 | ||
DF8GB213033 | 5G BASE-T | 2 x 8 | PoE+ | None | Stacked | ℃ to 70 | ||
DF6GB213033 | 5G BASE-T | 2 x 6 | PoE+ | None | Stacked | ℃ to 70 | ||
DF8GB21303 | 5G BASE-T | 2 x 8 | NON-PoE | None | Stacked | ℃ to 70 | ||
DF4TC106C3V | 5G BASE-T | 2 x 4 | PoE+ | Green/Green | Stacked | -40 85 | ||
DF1TB213D33 | 5G BASE-T | 2 x 1 | PoE+ | Green ⋅ Yellow | Stacked | ℃ to 70 | ||
DF4TC106C3M | 5G BASE-T | 2 x 4 | NON-PoE | Green/Green | Stacked | -40 85 | ||
RF1TD221U33 | 5G BASE-T | 1 x 1 | PoE+ | (Bicolor) ⋅ Green ⋅ Yellow | Tab up | ℃ to 70 | ||
DF1TB213D3 | 5G BASE-T | 2 x 1 | NON-PoE | Green ⋅ Yellow | Stacked | ℃ to 70 | ||
RF1TD221U3 | 5G BASE-T | 1 x 1 | NON-PoE | (Bicolor) ⋅ Green ⋅ Yellow | Tab up | ℃ to 70 |
5G BASE-T ICM(Integrated Connector Module)(1 x 1, 2 x 1, 2 x 4, 2 x 6, 2 x 8)
5G BASE-T ICM(Integrated Connector Module)(1 x 1, 2 x 1, 2 x 4, 2 x 6, 2 x 8)
5G BASE-T ICM(Integrated Connector Module)(1 x 1, 2 x 1, 2 x 4, 2 x 6, 2 x 8)
5G BASE-T ICM(Integrated Connector Module)(1 x 1, 2 x 1, 2 x 4, 2 x 6, 2 x 8)
5G BASE-T ICM(Integrated Connector Module)(1 x 1, 2 x 1, 2 x 4, 2 x 6, 2 x 8)
5G BASE-T ICM(Integrated Connector Module)(1 x 1, 2 x 1, 2 x 4, 2 x 6, 2 x 8)
5G BASE-T ICM(Integrated Connector Module)(1 x 1, 2 x 1, 2 x 4, 2 x 6, 2 x 8)
5G BASE-T ICM(Integrated Connector Module)(1 x 1, 2 x 1, 2 x 4, 2 x 6, 2 x 8)
5G BASE-T ICM(Integrated Connector Module)(1 x 1, 2 x 1, 2 x 4, 2 x 6, 2 x 8)
5G BASE-T ICM(Integrated Connector Module)(1 x 1, 2 x 1, 2 x 4, 2 x 6, 2 x 8)
5G BASE-T ICM(Integrated Connector Module)(1 x 1, 2 x 1, 2 x 4, 2 x 6, 2 x 8)
5G BASE-T ICM(Integrated Connector Module)(1 x 1, 2 x 1, 2 x 4, 2 x 6, 2 x 8)