Filters Sort results
Reset Apply
Part Number | Package | Data Rate | Numberof Ports | Operating Temp. | PoE(Current Per Pair) | ||
---|---|---|---|---|---|---|---|
LG1P109NAM LF | DIP | 1G | 1 | -40 85 | NON-PoE | ||
LG1P109N LF | DIP | 1G | 1 | 0 70 | NON-PoE | ||
LG1P109RN LF | DIP | 1G | 1 | 0 70 | NON-PoE | ||
G1PM109RNM LF | DIP | 1G | 1 | -40 85 | NON-PoE | ||
G1PM109RNS2 LF | DIP | 1G | 1 | 0 70 | NON-PoE | ||
G1PM109NM LF | DIP | 1G | 1 | -40 85 | NON-PoE | ||
G1PM109RN LF | DIP | 1G | 1 | 0 70 | NON-PoE | ||
HG1PM109NM LF | DIP | 1G | 1 | -40 85 | 600mA | ||
HG1PM109RN LF | DIP | 1G | 1 | 0 70 | 600mA | ||
HG1PM109N LF | DIP | 1G | 1 | 0 70 | 600mA |
DIP 1000 BASE-T Single Port Discrete LAN Magnetics
Hot!
DIP 1000 BASE-T Single Port Discrete LAN Magnetics
Hot!
DIP 1000 BASE-T Single Port Discrete LAN Magnetics
Hot!
DIP 1000 BASE-T Single Port Discrete LAN Magnetics
DIP 1000 BASE-T Single Port Discrete LAN Magnetics
Hot!
DIP 1000 BASE-T Single Port Discrete LAN Magnetics
Hot!
DIP 1000 BASE-T Single Port Discrete LAN Magnetics
Hot!
DIP 1000 BASE-T Single Port Discrete LAN Magnetics
Hot!
DIP 1000 BASE-T Single Port Discrete LAN Magnetics
DIP 1000 BASE-T Single Port Discrete LAN Magnetics