Filters Sort results
Reset Apply
Series | Output (W) | Input Voltage (VDC) | Output Voltage (VDC) | Isolation Voltage (VDC) | Package | ||
---|---|---|---|---|---|---|---|
BUA15L | 15 | 36~75 ⋅ 18~36 ⋅ 9~18 | ±15 ⋅ ±12 ⋅ 12 ⋅ 5.1 ⋅ 3.3 | 1.5K | 5 DIP | Select options This product has multiple variants. The options may be chosen on the product page | |
DKB2PH3 | 2 | 21.6~26.4 ⋅ 10.8~13.2 ⋅ 4.5~5.5 | ±15 ⋅ ±12 ⋅ ±5 ⋅ 15 ⋅ 12 ⋅ 5 | 3K | 7 SIP | Select options This product has multiple variants. The options may be chosen on the product page | |
DKA2P | 2 | 21.6~26.4 ⋅ 10.8~13.2 ⋅ 4.5~5.5 | ±15 ⋅ ±12 ⋅ ±5 ⋅ 15 ⋅ 12 ⋅ 9 ⋅ 5 | 1.5K | 7 SIP | Select options This product has multiple variants. The options may be chosen on the product page | |
DKA1P | 1 | 21.6~26.4 ⋅ 10.8~13.2 ⋅ 4.5~5.5 | ±15 ⋅ ±12 ⋅ ±9 ⋅ ±5 ⋅ 24 ⋅ 15 ⋅ 12 ⋅ 5 ⋅ 3.3 | 1.5K | 7 SIP | Select options This product has multiple variants. The options may be chosen on the product page | |
SD1P | 1 | 4.5~5.5 | 15 ⋅ 12 ⋅ 9 ⋅ 5 ⋅ 3.3 | 1.5K | 14 SMD | Select options This product has multiple variants. The options may be chosen on the product page | |
SA1 LF | 1 | 24 ⋅ 12 ⋅ 5 | 15 ⋅ 12 ⋅ 5 | 3K ⋅ 1K | 18 SMD | Select options This product has multiple variants. The options may be chosen on the product page |
DC/DC Converter
DC/DC Converter
DC/DC Converter
DC/DC Converter
DC/DC Converter
DC/DC Converter