Unit:NT$1,000
Month | 2015 | 2014 | +(-)% |
Feb. | 190,702 | 162,062 | + 17% |
Jan. | 245,419 | 194,965 | + 26% |
Total | 436,121 | 357,027 | + 22% |
※This form is a self-closing number that has not been checked by an accountant.
Unit:NT$1,000
Month | 2015 | 2014 | +(-)% |
Feb. | 190,702 | 162,062 | + 17% |
Jan. | 245,419 | 194,965 | + 26% |
Total | 436,121 | 357,027 | + 22% |
※This form is a self-closing number that has not been checked by an accountant.